2011 BS&BC & RHYC Interclub Race Series
Cats Fleet
Sailed: 4, Discards: 0, To count: 4, Ratings: PHRFTOT, Entries: 5, Scoring system: BS&BC, RHYC interclub series
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | Rating | June 30 | July 7 | July 14 | July 28 | Total | Nett | Comment |
|---|
| 1st | Cats | LR2X | A Class | CAN 31 | BSBC | Fred Smith | 57 | 1.0 | 2.0 | 2.0 | 2.0 | 7.0 | 7.0 | |
| 2nd | Cats | Splash | Nacra F17 | 702 | BSBC | Adam Sterkowicz | 70 | 6.0 DNC | 1.0 | 1.0 | 1.0 | 9.0 | 9.0 | |
| 3rd | Cats | Nitro II | A Class | CAN 7 | BSBC | Derek Jones | 57 | 4.0 DNF | 4.0 DNF | 4.0 DNF | 6.0 DNC | 18.0 | 18.0 | |
| 4th | Cats | | | can29 | | | | 2.0 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 20.0 | 20.0 | |
| 5th | Cats | Prime # | Nacra F18 | 583 | BSBC | Bill Schwenger | 44 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 24.0 | 24.0 | |
Classics - Orange Fleet
Sailed: 3, Discards: 0, To count: 3, Ratings: PHRFTOT, Entries: 3, Scoring system: BS&BC, RHYC interclub series
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | Rating | July 7 | July 14 | July 28 | Total | Nett | Comment |
|---|
| 1st | Classics - Orange | Subito | Douglas 31 | 4 | RHYC | Bob Scott | 222 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | |
| 2nd | Classics - Orange | Windrift | C&C 31 Corvette | 10 | RHYC | Roger Metcalfe | 201 | 4.0 DNC | 4.0 DNC | 4.0 DNC | 12.0 | 12.0 | |
| 2nd | Classics - Orange | Cadenza | C&C 31 Corvette | 2430 | RHYC | George Armour | 201 | 4.0 DNC | 4.0 DNC | 4.0 DNC | 12.0 | 12.0 | |
Dinghies Fleet
Sailed: 4, Discards: 0, To count: 4, Ratings: PHRFTOT, Entries: 6, Scoring system: BS&BC, RHYC interclub series
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | Rating | June 30 | July 7 | July 14 | July 28 | Total | Nett | Comment |
|---|
| 1st | Dinghies | Gamin | Albacore | 160 | BSBC | Don Bingley | 212 | 2.0 | 1.0 | 2.0 | 2.0 | 7.0 | 7.0 | |
| 2nd | Dinghies | White Heather | CL 16 | 558 | BSBC | Mike Duncan | 244 | 7.0 DNC | 7.0 DNC | 1.0 | 1.0 | 16.0 | 16.0 | |
| 3rd | Dinghies | Dinna Ken | CL16 | 1794 | BSBC | Ian Willson | 244 | 1.0 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 22.0 | 22.0 | |
| 4th | Dinghies | | | 100 | | | | 3.0 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 24.0 | 24.0 | |
| 5th | Dinghies | Rafiki | Lightning | 12303 | BSBC | Brad Berqust | 192 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 28.0 | 28.0 | |
| 5th | Dinghies | Afternoon Delight | Wayfarer | 6082 | BSBC | Brian Hickman | 244 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 28.0 | 28.0 | |
FS1 - Green Fleet
Sailed: 6, Discards: 1, To count: 5, Ratings: PHRFTOT, Entries: 9, Scoring system: BS&BC, RHYC interclub series
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | Rating | June 23 | June 30 | July 7 | July 14 | July 21 | July 28 | Total | Nett | Comment |
|---|
| 1st | FS1 - Green | Coyote | Santana 30/30 | 41318 | BSBC | Jan Varkevisser | 126 | 1.0 | (2.0) | 2.0 | 1.0 | 1.0 | 2.0 | 9.0 | 7.0 | |
| 2nd | FS1 - Green | Top Gun | J 35 | 41735 | RHYC | Russ Perry | 72 | 2.0 | 1.0 | 3.0 | 2.0 | 2.0 | (4.0) | 14.0 | 10.0 | |
| 3rd | FS1 - Green | Spectrum | Goman Express 30 | 74201 | RHYC | Steve Green | 144 | (10.0 DNC) | 3.0 | 1.0 | 3.0 | 3.0 | 1.0 | 21.0 | 11.0 | |
| 4th | FS1 - Green | Sonic Boom | Aphrodite101 | 71 | BSBC | Paul Gravelle | 138 | 3.0 | 4.0 | 6.0 | 5.0 | (7.0) | 6.0 | 31.0 | 24.0 | |
| 5th | FS1 - Green | Raison d'etre | J 35 | 42310 | RHYC | Wilfrid Laman | 72 | 4.0 | 6.0 | (7.0) | 6.0 | 4.0 | 5.0 | 32.0 | 25.0 | |
| 6th | FS1 - Green | Pandora II | CS 33 | 3386 | BSBC | Brian Garrett | 147 | (10.0 DNC) | 5.0 | 4.0 | 10.0 DNC | 5.0 | 3.0 | 37.0 | 27.0 | |
| 7th | FS1 - Green | Serious | C&C 33-2 | 74 | BSBC | Sue and Bill McIntyre | 135 | (10.0 DNC) | 10.0 DNC | 5.0 | 4.0 | 6.0 | 10.0 DNC | 45.0 | 35.0 | |
| 8th | FS1 - Green | My Shadow | C&C 37R | 42444Thur | RHYC | Ed Jocelyn | 75 | (10.0 DNC) | 7.0 | 8.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 55.0 | 45.0 | |
| 9th | FS1 - Green | Beneteau 10R | Beneteau 10R | 9027 | RHYC | Rob Wiersma | 81 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 60.0 | 50.0 | |
FS2 - Light Blue Fleet
Sailed: 6, Discards: 1, To count: 5, Ratings: PHRFTOT, Entries: 10, Scoring system: BS&BC, RHYC interclub series
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | Rating | June 23 | June 30 | July 7 | July 14 | July 21 | July 28 | Total | Nett | Comment |
|---|
| 1st | FS2 - Light Blue | Induljence | J 24 | 2591 | BSBC | Bob Duggan | 165 | 2.0 | (3.0) | 1.0 | 1.0 | 1.0 | 1.0 | 9.0 | 6.0 | |
| 2nd | FS2 - Light Blue | Caprice | Capri 25 | 189 | RHYC | George Tinsley | 174 | (4.0) | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 13.0 | 9.0 | |
| 3rd | FS2 - Light Blue | Grey Fox | C&C 29 MK II | 34457 | RHYC | Morgan Wellens | 177 | (6.0) | 2.0 | 5.0 | 4.0 | 5.0 | 3.0 | 25.0 | 19.0 | |
| 4th | FS2 - Light Blue | Ominous | Kirby 25 | 148 | RHYC | Morgan Seele | 165 | 5.0 | 5.0 | (7.0) | 5.0 | 3.0 | 4.0 | 29.0 | 22.0 | |
| 5th | FS2 - Light Blue | Wreckless | C&C 27-5 | 34522 | BSBC | Richard Leadbetter | 177 | 3.0 | (11.0 DNC) | 3.0 | 11.0 DNC | 4.0 | 11.0 DNC | 43.0 | 32.0 | |
| 6th | FS2 - Light Blue | Proximity | Kirby 25 | 58 | BSBC | Jeremy | 165 | (11.0 DNC) | 4.0 | 6.0 | 3.0 | 11.0 DNC | 11.0 DNC | 46.0 | 35.0 | |
| 7th | FS2 - Light Blue | Moomba | J 24 | 4185 | BSBC | Howarth | 165 | 1.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 56.0 | 45.0 | |
| 8th | FS2 - Light Blue | Mr Bumpy | J 24 | 2772 | RHYC | Kevin McAuley | 165 | (11.0 DNC) | 11.0 DNC | 4.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 59.0 | 48.0 | |
| 9th | FS2 - Light Blue | Moruga | C&C 30 | 24989 | BSBC | Greg Gallo | 171 | 7.0 | (11.0 DNC) | 8.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 59.0 | 48.0 | |
| 10th | FS2 - Light Blue | Wild Oats | C&C 27-5 | 54937 | BSBC | Troy Vlaar | 180 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 66.0 | 55.0 | |
FS3 - Yellow Fleet
Sailed: 6, Discards: 1, To count: 5, Ratings: PHRFTOT, Entries: 5, Scoring system: BS&BC, RHYC interclub series
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | Rating | June 23 | June 30 | July 7 | July 14 | July 21 | July 28 | Total | Nett | Comment |
|---|
| 1st | FS3 - Yellow | Blown Away | Ranger 22 | 334 | RHYC | Al Molloy | 222 | 2.0 rc | 1.0 | (6.0 DNF) | 1.0 | 2.0 | 2.0 | 14.0 | 8.0 | |
| 2nd | FS3 - Yellow | Dodger | Grampion 26 | 473 | RHYC | James Seager | 219 | (6.0 DNC) | 2.0 | 2.0 | 3.0 | 1.0 | 4.0 | 18.0 | 12.0 | |
| 3rd | FS3 - Yellow | Minx | Ranger 22 | 10 | | Vollans | 222 | 1.0 | 3.0 | 4.0 | 4.0 | (6.0 DNC) | 1.0 | 19.0 | 13.0 | |
| 4th | FS3 - Yellow | Wizard | Sprinta Sport | 163 | RHYC | Dave Harrington | 204 | (6.0 DNC) | 2.0 rc | 1.0 | 2.0 | 6.0 DNC | 3.0 | 20.0 | 14.0 | |
| 5th | FS3 - Yellow | Wavelength | CS 27 | 1123 | RHYC | Richard Kuchynski | 201 | (6.0 DNC) | 6.0 DNC | 3.0 | 5.0 | 6.0 DNC | 5.0 | 31.0 | 25.0 | |
Multihulls Fleet
Sailed: 0, Discards: 0, To count: 0, Ratings: PHRFTOT, Entries: 1, Scoring system: BS&BC, RHYC interclub series
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | Rating | Total | Nett | Comment |
|---|
| 1st | Multihulls | Sugar and Spice | Multihull | C34 | RHYC | Mikhail Epelbaum | 95 | 0.0 | 0.0 | |
NFS1 - Pink Fleet
Sailed: 6, Discards: 1, To count: 5, Ratings: PHRFTOT, Entries: 8, Scoring system: BS&BC, RHYC interclub series
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | Rating | June 23 | June 30 | July 7 | July 14 | July 21 | July 28 | Total | Nett | Comment |
|---|
| 1st | NFS1 - Pink | Christephanie | Mirage 33 | 19 | BSBC | Alex Gadamer | 171 | (2.0) | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 8.0 | 6.0 | |
| 2nd | NFS1 - Pink | Celtic Spirit | C&C 35 | 34773 | RHYC | Harold Higginbottom | 156 | 1.0 | 1.0 | 2.0 | 2.0 | (3.0) | 2.0 | 11.0 | 8.0 | |
| 3rd | NFS1 - Pink | Splash | Mirage 39 | 001 | RHYC | Cindy Brown & Jim Lamontagne | 129 | (9.0 DNC) | 4.0 | 3.0 | 5.0 | 2.0 | 3.0 | 26.0 | 17.0 | |
| 4th | NFS1 - Pink | Blue Note | C&C 33-2 | 113 | RHYC | Jones | 153 | 3.0 | 3.0 | (9.0 DNC) | 3.0 | 9.0 DNC | 9.0 DNC | 36.0 | 27.0 | |
| 5th | NFS1 - Pink | Tonic | Pearson 34 | 20 | BSBC | Dave Hall | 171 | 4.0 | 5.0 | 5.0 DNF | 6.0 | (9.0 DNC) | 9.0 DNC | 38.0 | 29.0 | |
| 6th | NFS1 - Pink | Sandpiper | Beneteau 36.7 | 52392 | RHYC | Len Verhey | 78 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 4.0 | 9.0 DNC | 9.0 DNC | 49.0 | 40.0 | |
| 7th | NFS1 - Pink | Wind River | Erickson 38-1 | 88 | BSBC | George Kezel | 138 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 54.0 | 45.0 | |
| 7th | NFS1 - Pink | Owl | G&S 30 CUS 1 | 74111 | BSBC | Dave Breau | 156 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 54.0 | 45.0 | |
NFS2 - Black Fleet
Sailed: 6, Discards: 1, To count: 5, Ratings: PHRFTOT, Entries: 7, Scoring system: BS&BC, RHYC interclub series
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | Rating | June 23 | June 30 | July 7 | July 14 | July 21 | July 28 | Total | Nett | Comment |
|---|
| 1st | NFS2 - Black | Water Music | C&C 27 | 54226 | BSBC | Bill Stewart | 201 | (8.0 DNC) | 1.0 | 8.0 DNC | 1.0 | 1.0 | 1.0 | 20.0 | 12.0 | |
| 2nd | NFS2 - Black | Badger | Viking 28 | 5496 | BSBC | Martin Zimber | 213 | 1.0 | 3.0 | (8.0 DNC) | 8.0 DNC | 2.0 | 2.0 | 24.0 | 16.0 | |
| 3rd | NFS2 - Black | Snaps II | C&C 27-3 | 64078 | RHYC | Steven Broe | 201 | (8.0 DNC) | 2.0 | 1.0 | 2.0 | 4.0 | 8.0 DNC | 25.0 | 17.0 | |
| 4th | NFS2 - Black | Senang | C&C 27-2 | 24042 | RHYC | Roger Benson | 216 | (8.0 DNC) | 8.0 DNC | 4.0 DNS | 4.0 | 3.0 | 4.0 | 31.0 | 23.0 | |
| 5th | NFS2 - Black | Rocinante | Beneteau First 235 | 64259 | RHYC | Ray Kirkham | 216 | (8.0 DNC) | 8.0 DNC | 2.0 | 3.0 | 8.0 DNC | 3.0 | 32.0 | 24.0 | |
| 6th | NFS2 - Black | Casablanca | Grampion 26 | 471 | RHYC | Bruce Youngblud | 216 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 48.0 | 40.0 | |
| 6th | NFS2 - Black | Ennismore | Niagara 26 | 28 | BSBC | Barry Hewson | 207 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 48.0 | 40.0 | |
NFS3 - White Fleet
Sailed: 5, Discards: 1, To count: 4, Ratings: PHRFTOT, Entries: 6, Scoring system: BS&BC, RHYC interclub series
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | Rating | June 23 | June 30 | July 7 | July 21 | July 28 | Total | Nett | Comment |
|---|
| 1st | NFS3 - White | Chimo 2 | HR 25 | 128 | BSBC | Hugh Johnson | 252 | 1.0 | 1.0 | (7.0 DNC) | 1.0 | 1.0 | 11.0 | 4.0 | |
| 2nd | NFS3 - White | Misty-C | Tanzer 22 | 1768 | BSBC | Wayne Akers | 252 | 2.0 | (7.0 DNC) | 1.0 | 3.0 | 7.0 DNC | 20.0 | 13.0 | |
| 3rd | NFS3 - White | Chimo | HR 25 | 35 | BSBC | Todd Buchanan | 252 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 2.0 | 7.0 DNC | 30.0 | 23.0 | |
| 4th | NFS3 - White | Shamrock | Tanzer 26 | 565 | BSBC | Jim Casey | 219 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 35.0 | 28.0 | |
| 4th | NFS3 - White | Orca | CS 27 | 1556 | RHYC | Robert Desnoyers | 228 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 35.0 | 28.0 | |
| 4th | NFS3 - White | Kismet | C&C 25-1 IB | 44187 | BSBC | Alan Shimens | 240 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 35.0 | 28.0 | |
Shark Fleet
Sailed: 6, Discards: 1, To count: 5, Ratings: PHRFTOT, Entries: 12, Scoring system: BS&BC, RHYC interclub series
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | Rating | June 23 | June 30 | July 7 | July 14 | July 21 | July 28 | Total | Nett | Comment |
|---|
| 1st | Shark | Fiction | Shark | 123 | RHYC | David Blandford | 234 | 1.0 | (5.0) | 1.0 | 3.0 | 2.0 | 1.0 | 13.0 | 8.0 | |
| 2nd | Shark | Louie la grenouille | Shark | 922 | RHYC | John Nelson | 234 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | (13.0 DNC) | 22.0 | 9.0 | |
| 3rd | Shark | Scoot | Shark | 1846 | RHYC | Lyman Bergs | 234 | (4.0) | 3.0 | 3.0 | 4.0 | 2.0 rc | 2.0 | 18.0 | 14.0 | |
| 4th | Shark | Trivial Pursuit | Shark | 706 | RHYC | Erik Beese | 234 | (13.0 DNC) | 4.0 | 4.0 | 5.0 | 3.0 | 2.0 rc | 31.0 | 18.0 | |
| 5th | Shark | Mazzarati | Shark | 466 | RHYC | Steve Mazza | 234 | 3.0 | 1.0 | (13.0 DNC) | 8.0 DNF | 13.0 DNC | 13.0 DNC | 51.0 | 38.0 | |
| 6th | Shark | Kohanna | Shark | 1468 | RHYC | John Whitmore | 234 | 5.0 | (13.0 DNC) | 13.0 DNC | 6.0 | 13.0 DNC | 3.0 | 53.0 | 40.0 | |
| 7th | Shark | Bedlam | Shark | 723 | RHYC | Kevin Piper | 234 | (13.0 DNC) | 13.0 DNC | 2.0 rc | 1.0 | 13.0 DNC | 13.0 DNC | 55.0 | 42.0 | |
| 8th | Shark | Freak on a leash | Shark | 185 | RHYC | Jeremy Crowder | 234 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 2.0 rc | 13.0 DNC | 13.0 DNC | 67.0 | 54.0 | |
| 9th | Shark | Dirt Bike | Shark | 1473 | RHYC | James Seager | 234 | 6.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 71.0 | 58.0 | |
| 10th | Shark | Bacardi | Shark | 1138 | RHYC | Phil Freeland | 234 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 78.0 | 65.0 | |
| 10th | Shark | Ocracoke | Shark | 137 | BSBC | Ocracoke Skip | 234 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 78.0 | 65.0 | |
| 10th | Shark | Your Half My Half | Shark | 1466 | RHYC | Chad Crowder | 234 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 78.0 | 65.0 | |
June 23 - Cats Fleet
Start: Start 5, Finishes: Finish time, Time: 18:50, Distance: 6 nM
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | Rating | Place | Points | Comment |
|---|
| Cats | LR2X | A Class | CAN 31 | BSBC | Fred Smith | 57 | | | |
| Cats | Splash | Nacra F17 | 702 | BSBC | Adam Sterkowicz | 70 | | | |
| Cats | Nitro II | A Class | CAN 7 | BSBC | Derek Jones | 57 | | | |
| Cats | | | can29 | | | | | | |
| Cats | Prime # | Nacra F18 | 583 | BSBC | Bill Schwenger | 44 | | | |
June 30 - Cats Fleet
Start: Start 5, Finishes: Finish time, Time: 18:50, Distance: 6 nM
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | Rating | Start | Finish | Elapsed | Corrected | Points | Comment |
|---|
| 1 | Cats | LR2X | A Class | CAN 31 | BSBC | Fred Smith | 57 | 18:50 | 19.53.47 | 1:03:47 | 1:18:49 | 1.0 | |
| 2 | Cats | | | can29 | | | | 18.50.00 | 19.49.43 | 0.59.43 | 1.24.16 | 2.0 | |
| 3 | Cats | Nitro II | A Class | CAN 7 | BSBC | Derek Jones | 57 | | | DNF | | 4.0 | |
| 4 | Cats | Splash | Nacra F17 | 702 | BSBC | Adam Sterkowicz | 70 | | | DNC | | 6.0 | |
| 4 | Cats | Prime # | Nacra F18 | 583 | BSBC | Bill Schwenger | 44 | | | DNC | | 6.0 | |
July 7 - Cats Fleet
Start: Start 5, Finishes: Finish time, Time: 18:50, Distance: 6 nM
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | Rating | Start | Finish | Elapsed | Corrected | Points | Comment |
|---|
| 1 | Cats | Splash | Nacra F17 | 702 | BSBC | Adam Sterkowicz | 70 | 18:50 | 19.53.50 | 1:03:50 | 1:16:42 | 1.0 | |
| 2 | Cats | LR2X | A Class | CAN 31 | BSBC | Fred Smith | 57 | 18:50 | 19.52.51 | 1:02:51 | 1:17:39 | 2.0 | |
| 3 | Cats | Nitro II | A Class | CAN 7 | BSBC | Derek Jones | 57 | | | DNF | | 4.0 | |
| 4 | Cats | | | can29 | | | | | | DNC | | 6.0 | |
| 4 | Cats | Prime # | Nacra F18 | 583 | BSBC | Bill Schwenger | 44 | | | DNC | | 6.0 | |
July 14 - Cats Fleet
Start: Start 5, Finishes: Finish time, Time: 18:50, Distance: 6 nM
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | Rating | Start | Finish | Elapsed | Corrected | Points | Comment |
|---|
| 1 | Cats | Splash | Nacra F17 | 702 | BSBC | Adam Sterkowicz | 70 | 18:50 | 19.57.16 | 1:07:16 | 1:20:49 | 1.0 | |
| 2 | Cats | LR2X | A Class | CAN 31 | BSBC | Fred Smith | 57 | 18:50 | 19.59.55 | 1:09:55 | 1:26:23 | 2.0 | |
| 3 | Cats | Nitro II | A Class | CAN 7 | BSBC | Derek Jones | 57 | | | DNF | | 4.0 | |
| 4 | Cats | | | can29 | | | | | | DNC | | 6.0 | |
| 4 | Cats | Prime # | Nacra F18 | 583 | BSBC | Bill Schwenger | 44 | | | DNC | | 6.0 | |
July 21 - Cats Fleet
Start: Start 5, Finishes: Finish time, Time: 18:50, Distance: 6 nM
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | Rating | Place | Points | Comment |
|---|
| Cats | LR2X | A Class | CAN 31 | BSBC | Fred Smith | 57 | | | |
| Cats | Splash | Nacra F17 | 702 | BSBC | Adam Sterkowicz | 70 | | | |
| Cats | Nitro II | A Class | CAN 7 | BSBC | Derek Jones | 57 | | | |
| Cats | | | can29 | | | | | | |
| Cats | Prime # | Nacra F18 | 583 | BSBC | Bill Schwenger | 44 | | | |
July 28 - Cats Fleet
Start: Start 5, Finishes: Finish time, Time: 18:50, Distance: 6 nM
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | Rating | Start | Finish | Elapsed | Corrected | Points | Comment |
|---|
| 1 | Cats | Splash | Nacra F17 | 702 | BSBC | Adam Sterkowicz | 70 | 18:50 | 20.01.12 | 1:11:12 | 1:25:33 | 1.0 | |
| 2 | Cats | LR2X | A Class | CAN 31 | BSBC | Fred Smith | 57 | 18:50 | 20.08.41 | 1:18:41 | 1:37:13 | 2.0 | |
| 3 | Cats | Nitro II | A Class | CAN 7 | BSBC | Derek Jones | 57 | | | DNC | | 6.0 | |
| 3 | Cats | | | can29 | | | | | | DNC | | 6.0 | |
| 3 | Cats | Prime # | Nacra F18 | 583 | BSBC | Bill Schwenger | 44 | | | DNC | | 6.0 | |
June 23 - Classics - Orange Fleet
Start: Start 2, Finishes: Finish time, Time: 18:45, Distance: 6 nM
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | Rating | Place | Points | Comment |
|---|
| Classics - Orange | Subito | Douglas 31 | 4 | RHYC | Bob Scott | 222 | | | |
| Classics - Orange | Windrift | C&C 31 Corvette | 10 | RHYC | Roger Metcalfe | 201 | | | |
| Classics - Orange | Cadenza | C&C 31 Corvette | 2430 | RHYC | George Armour | 201 | | | |
June 30 - Classics - Orange Fleet
Start: Start 2, Finishes: Finish time, Time: 18:35, Distance: 6 nM
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | Rating | Place | Points | Comment |
|---|
| Classics - Orange | Subito | Douglas 31 | 4 | RHYC | Bob Scott | 222 | | | |
| Classics - Orange | Windrift | C&C 31 Corvette | 10 | RHYC | Roger Metcalfe | 201 | | | |
| Classics - Orange | Cadenza | C&C 31 Corvette | 2430 | RHYC | George Armour | 201 | | | |
July 7 - Classics - Orange Fleet
Start: Start 2, Finishes: Finish time, Time: 18:35, Distance: 6 nM
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | Rating | Start | Finish | Elapsed | Corrected | Points | Comment |
|---|
| 1 | Classics - Orange | Subito | Douglas 31 | 4 | RHYC | Bob Scott | 222 | 18:35 | 20.09.36 | 1:34:36 | 1:25:57 | 1.0 | |
| 2 | Classics - Orange | Windrift | C&C 31 Corvette | 10 | RHYC | Roger Metcalfe | 201 | | | DNC | | 4.0 | |
| 2 | Classics - Orange | Cadenza | C&C 31 Corvette | 2430 | RHYC | George Armour | 201 | | | DNC | | 4.0 | |
July 14 - Classics - Orange Fleet
Start: Start 2, Finishes: Finish time, Time: 18:35, Distance: 6 nM
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | Rating | Start | Finish | Elapsed | Corrected | Points | Comment |
|---|
| 1 | Classics - Orange | Subito | Douglas 31 | 4 | RHYC | Bob Scott | 222 | 18:35 | 19.46.47 | 1:11:47 | 1:05:13 | 1.0 | |
| 2 | Classics - Orange | Windrift | C&C 31 Corvette | 10 | RHYC | Roger Metcalfe | 201 | | | DNC | | 4.0 | |
| 2 | Classics - Orange | Cadenza | C&C 31 Corvette | 2430 | RHYC | George Armour | 201 | | | DNC | | 4.0 | |
July 21 - Classics - Orange Fleet
Start: Start 2, Finishes: Finish time, Time: 18:35, Distance: 6 nM
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | Rating | Place | Points | Comment |
|---|
| Classics - Orange | Subito | Douglas 31 | 4 | RHYC | Bob Scott | 222 | | | |
| Classics - Orange | Windrift | C&C 31 Corvette | 10 | RHYC | Roger Metcalfe | 201 | | | |
| Classics - Orange | Cadenza | C&C 31 Corvette | 2430 | RHYC | George Armour | 201 | | | |
July 28 - Classics - Orange Fleet
Start: Start 2, Finishes: Finish time, Time: 18:35, Distance: 6 nM
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | Rating | Start | Finish | Elapsed | Corrected | Points | Comment |
|---|
| 1 | Classics - Orange | Subito | Douglas 31 | 4 | RHYC | Bob Scott | 222 | 18:35 | 20.32.44 | 1:57:44 | 1:46:58 | 1.0 | |
| 2 | Classics - Orange | Windrift | C&C 31 Corvette | 10 | RHYC | Roger Metcalfe | 201 | | | DNC | | 4.0 | |
| 2 | Classics - Orange | Cadenza | C&C 31 Corvette | 2430 | RHYC | George Armour | 201 | | | DNC | | 4.0 | |
June 23 - Dinghies Fleet
Start: Start 5, Finishes: Finish time, Time: 18:50, Distance: 6 nM
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | Rating | Place | Points | Comment |
|---|
| Dinghies | Gamin | Albacore | 160 | BSBC | Don Bingley | 212 | | | |
| Dinghies | White Heather | CL 16 | 558 | BSBC | Mike Duncan | 244 | | | |
| Dinghies | Dinna Ken | CL16 | 1794 | BSBC | Ian Willson | 244 | | | |
| Dinghies | | | 100 | | | | | | |
| Dinghies | Rafiki | Lightning | 12303 | BSBC | Brad Berqust | 192 | | | |
| Dinghies | Afternoon Delight | Wayfarer | 6082 | BSBC | Brian Hickman | 244 | | | |
June 30 - Dinghies Fleet
Start: Start 5, Finishes: Finish time, Time: 18:50, Distance: 6 nM
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | Rating | Start | Finish | Elapsed | Corrected | Points | Comment |
|---|
| 1 | Dinghies | Dinna Ken | CL16 | 1794 | BSBC | Ian Willson | 244 | 18:50 | 19.15.07 | 0:25:07 | 0:22:03 | 1.0 | |
| 2 | Dinghies | Gamin | Albacore | 160 | BSBC | Don Bingley | 212 | 18:50 | 19.16.46 | 0:26:46 | 0:24:43 | 2.0 | |
| 3 | Dinghies | | | 100 | | | | 18.50.00 | 19.22.37 | 0.32.37 | 0.46.01 | 3.0 | |
